Projector brightness | 4000 ANSI lumens |
Projector native resolution | WXGA (1280×800) |
Contrast ratio (typical) | 15000:1 |
Smart projector | No |
Screen size compatibility | 1524 – 7620 mm (60 – 300″) |
Projection distance | 0.67 – 3.36 m |
Number of colours | 1.07 billion colours |
Horizontal scan range | 15 – 102 kHz |
Vertical scan range | 23 – 120 Hz |
Keystone correction, vertical | -19 – 19° |
Light source type | Lamp |
Service life of light source | 4000 h |
Service life of light source (economic mode) | 12000 h |
Lamp type | UHP |
Lamp power | 240 W |
Lamps quantity | 1 lamp(s) |
Focus | Manual |
Fixed focal length | 7.51 mm |
Fixed aperture | 2.8 |
Zoom capability | Yes |
Digital zoom | 2x |
Throw ratio | 0.52 |
Offset | 112.4% |
Analog signal format system | NTSC, PAL, SECAM |
Full HD | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
DVI port | No |
USB 2.0 ports quantity | 1 |
Serial interface type | RS-232 |
HDMI connector type | Full-size |
HDMI version | 1.4 |
Service port type | USB Type-A |
USB 2.0 Type-A ports quantity | 1 |
PC Audio in | Yes |
PC Audio out | Yes |
PC in (D-Sub) | Yes |
AC (power) in | Yes |
Smart TV | No |
Ethernet LAN | No |
Wi-Fi | No |
Card reader integrated | No |
Noise level | 34 dB |
Interactive | No |
Noise level (economic mode) | 25 dB |
HDCP | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Korean, Polish, Portuguese, Russian, Thai, Turkish, Vietnamese |
Number of OSD languages | 22 |
HDCP version | 1.4 |
Air filter | Yes |
Built-in speaker(s) | Yes |
RMS rated power | 16 W |
Product type | Standard throw projector |
Market positioning | Education |
Product colour | White |
LED indicators | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Built-in display | No |
Power source | AC |
Power consumption (typical) | 295 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Operating temperature (T-T) | 0 – 40 °C |
Weight | 2.87 kg |
Width | 309 mm |
Depth | 234 mm |
Height | 115 mm |
Package width | 400 mm |
Package depth | 337 mm |
Package height | 168 mm |
Package weight | 4.08 kg |
Remote control included | Yes |
Remote control type | IR |
Cables included | AC, VGA |
Quick start guide | Yes |
Warranty card | Yes |
Image lag time | 33.2 ms |
Projektori
Projektors Viewsonic PROJECTOR 4000 LUMENS/PS502W
556,00 €
Plānotā piegāde: 2-3 darba dienu laikā
Bezmaksas piegāde
Nav noliktavā
Svars | 2,87 kg |
---|---|
Dimensijas | 30,9 × 23,4 × 11,5 cm |